Date |
From -> To |
Miles | Cumulative total |
April 13 | Bethany Beach, Del. -> Queenstown, Md. | 106.2 | 106.2 |
April 14 | Queenstown, Md. -> Washington, D.C. | 65.8 | 172.0 |
April 15-18 | (back at the office, bleah) | ||
Virginia |
|||
April 19 | Washington, D.C. -> Purcellville, Va. | 55.0 | 227.0 |
April 20 | Purcellville -> Culpeper | 74.3 | 301.3 |
April 21 | Culpeper -> Charlottesville | 66.1 | 367.4 |
April 22 | Charlottesville -> Vesuvius | 66.1 | 433.5 |
April 23 | Vesuvius -> Troutville | 74.5 | 508.0 |
April 24 | Troutville -> Newbern | 71.8 | 579.8 |
April 25 | Newbern -> Troutdale | 66.1 | 645.9 |
April 26 | Troutdale -> Rosedale | 75.7 | 721.6 |
April 27 | Rosedale -> Breaks Interstate Park | 42.1 | 763.7 |
April 28 | (rest day) | ||
Kentucky |
|||
April 29 | Breaks Interstate Park -> Pippa Passes, Ky. | 64.0 | 827.7 |
April 30 | Pippa Passes -> Booneville | 73.1 | 900.8 |
May 1 | Booneville -> Berea | 59.2 | 960.0 |
May 2 | Berea -> Springfield | 84.7 | 1044.7 |
May 3 | Springfield -> Bardstown | 32.5 | 1077.2 |
May 4 | Bardstown -> Falls of Rough | 87.5 | 1164.7 |
May 5 | Falls of Rough -> Sebree | 77.6 | 1242.3 |
Illinois |
|||
May 6 | Sebree -> Cave-in-Rock, Ill. | 58.0 | 1300.3 |
May 7 | Cave-in-Rock -> Carbondale | 90.2 | 1390.5 |
May 8 | Carbondale -> Chester | 44.5 | 1435.0 |
Missouri |
|||
May 9 | Chester -> Pilot Knob, Mo. | 69.4 | 1504.4 |
May 10 | Pilot Knob -> Alley Spring | 82.8 | 1587.2 |
May 11 | Alley Spring -> Hartville | 76.1 | 1663.3 |
May 12 | Hartville -> Ash Grove | 77.2 | 1740.5 |
Kansas |
|||
May 13 | Ash Grove -> Girard, Kan. | 90.3 | 1830.8 |
May 14 | Girard -> Toronto State Park | 86.0 | 1916.8 |
May 15 | Toronto State Park -> Newton | 107.2 | 2024.0 |
May 16 | Newton -> Hudson | 88.4 | 2112.4 |
May 17 | Hudson -> Rush Center | 69.0 | 2181.4 |
May 18 | Rush Center -> Scott City | 96.7 | 2278.1 |
Colorado |
|||
May 19 | Scott City -> Eads, Colo. | 108.0 | 2386.1 |
May 20 | Eads -> Ordway | 62.8 | 2448.9 |
May 21 | Ordway -> Florence | 97.5 | 2546.4 |
May 22 | Florence -> Schacter Hostel (near Guffey) | 47.5 | 2593.9 |
May 23 | Schacter's -> Breckenridge | 64.4 | 2658.3 |
May 24 | Breckenridge -> Kremmling | 57.3 | 2715.6 |
May 25 | Kremmling -> Walden | 61.8 | 2777.4 |
Wyoming |
|||
May 26 | Walden -> Saratoga, Wyo. | 70.4 | 2847.8 |
May 27 | Saratoga -> Rawlins | 45.3 | 2893.1 |
May 28 | Rawlins -> Hart RV Campground (nr. Lander) | 120.0 | 3013.1 |
May 29 | Hart RV Campground -> Lander | 13.9 | 3027.0 |
May 30 | Lander -> Dubois | 77.3 | 3104.3 |
May 31 | Dubois -> Moran (Grand Teton National Park) | 68.8 | 3173.1 |
June 1 | Moran -> Jackson | 43.0 | 3216.1 |
June 2-4 | (rest) | ||
Idaho |
|||
June 5 | Jackson -> Rexburg, Idaho | 84.8 | 3300.9 |
June 6 | Rexburg -> Arco | 90.2 | 3391.1 |
June 7 | Arco -> Fairfield | 100.1 | 3491.2 |
June 8 | Fairfield -> Bruneau | 80.2 | 3571.4 |
June 9 | Bruneau -> Givens Hot Springs | 78.3 | 3649.7 |
Oregon |
|||
June 10 | Givens Hot Springs -> Vale, Ore. | 65.2 | 3714.9 |
June 11 | Vale -> Prairie City | 107.8 | 3822.7 |
June 12 | Prairie City -> Mitchell | 83.5 | 3906.2 |
June 13 | Mitchell -> Prineville | 52.4 | 3958.6 |
June 14 | Prineville -> Bend | 44.3 | 4002.9 |
June 15 | Bend -> Kahneeta | 77.5 | 4080.4 |
June 16 | Kahneeta -> Rhododendron | 62.6 | 4143.0 |
June 17 | Rhododendron -> St. Helens | 81.2 | 4224.4 |
June 18 | St. Helens -> Fort Stevens | 96.8 | 4321.0 |
Main page / The
Route / FAQs
Stupid signs / Aphorisms
/ Packing list / Links